Palazzo Del Sol
7000 Fisher Island Drive / Fisher Island, FL 33109
Area: Fisher Island
Location: Waterfront
Type: Condo
Pets: Yes
9 Total Units For Sale
- Palazzo Del Sol
- Fisher Island,
FL - 33109
| Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
| 3 Bedroom Units | 5 | $3,685 | $13,410,000 | 260 | From $12,200,000 |
| 5 Bedroom Units | 2 | $3,810 | $29,075,000 | 244 | From $21,900,000 |
| 7 Bedroom Units | 2 | $3,859 | $37,975,000 | 89 | From $36,000,000 |
3 Bedroom Condos In Palazzo Del Sol - For Sale - (5)
| Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
| Details 7042 | $12,200,000 | 7042 | A12046360 | 3 / 4 | 3,581 ft2 | $3406.87 | 46 |
| Details 6842 | $12,700,000 | 6842 | A11922636 | 3 / 4 | 3,620 ft2 | $3508.29 | 256 |
| Details 7055 | $12,900,000 | 7055 | A11940580 | 3 / 4 | 3,581 ft2 | $3602.35 | 212 |
| Details 6882 | $14,500,000 | 6882 | A11997802 | 3 / 4 | 3,620 ft2 | $4005.52 | 134 |
| Details 7065 | $14,750,000 | 7065 | A11684089 | 3 / 4 | 3,793 ft2 | $3888.74 | 654 |
5 Bedroom Condos In Palazzo Del Sol - For Sale - (2)
| Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
| Details 7025 | $21,900,000 | 7025 | A11795550 | 5 / 7 | 7,630 ft2 | $2870.25 | 472 |
| Details 7061 | $36,250,000 | 7061 | A12065966 | 5 / 7 | 7,630 ft2 | $4750.98 | 16 |
7 Bedroom Condos In Palazzo Del Sol - For Sale - (2)
| Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
| Details 7043 | $36,000,000 | 7043 | A11974524 | 7 / 9 | 9,826 ft2 | $3663.75 | 171 |
| Details 6893 | $39,950,000 | 6893 | A12069229 | 7 / 10 | 9,852 ft2 | $4055.01 | 7 |

