Bayview Village
5226 Fisher Island Dr / Fisher Island, FL 33109
Area: Fisher Island
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 1992
Total Units: 111
9 Total Units Recent Sales
- Bayview Village
- Fisher Island,
FL - 33109
| Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
| 3 Bedroom Units | 3 | $2,322 | $4,566,666 | 191 | From $6,100,000 |
| 4 Bedroom Units | 6 | $2,128 | $10,059,466 | 179 | From $9,400,000 |
3 Bedroom Condos In Bayview Village - Recent Sales - (3)
| List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
| $6,100,000 | $5,800,000 | 12-31-2025 | 4922 | A11912854 | 3 / 4 | 2,000 ft2 | $2900 | 49 |
| $3,850,000 | $3,600,000 | 12-22-2025 | 5344 | A11873388 | 3 / 3 | 1,950 ft2 | $1846.15 | 108 |
| $4,500,000 | $4,300,000 | 07-16-2024 | 5245 | A11394274 | 3 / 4 | 1,950 ft2 | $2205.13 | 416 |
4 Bedroom Condos In Bayview Village - Recent Sales - (6)
| List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
| $9,400,000 | $7,400,000 | 05-28-2026 | 5233 | A11822035 | 4 / 5 | 3,790 ft2 | $1952.51 | 350 |
| $12,750,000 | $11,350,000 | 04-20-2026 | 5322 | A11970684 | 4 / 5 | 6,300 ft2 | $1801.59 | 54 |
| $10,750,000 | $9,165,000 | 12-11-2024 | 5123 | F10436260 | 4 / 5 | 3,580 ft2 | $2560.06 | 231 |
| $14,000,000 | $11,350,000 | 11-15-2024 | 5211 | A11500565 | 4 / 6 | 4,010 ft2 | $2830.42 | 332 |
| $10,950,000 | $10,500,000 | 07-22-2024 | 5263 | A11590009 | 4 / 5 | 3,790 ft2 | $2770.45 | 67 |
| $16,500,000 | $10,591,797 | 07-01-2024 | 5311 | A11592700 | 4 / 4 | 6,881 ft2 | $1539.28 | 41 |

