Atlantic III At The Point
21050 Point Pl / Aventura, FL 33180
Area: Aventura
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 2000
Total Units: 168
22 Total Units Recent Sales
- Atlantic III At The Point
- Aventura,
FL - 33180
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 1 | $500 | $400,000 | 23 | From $399,000 |
3 Bedroom Units | 19 | $479 | $1,270,789 | 119 | From $1,250,000 |
4 Bedroom Units | 2 | $542 | $1,850,000 | 280 | From $1,999,000 |
1 Bedroom Condos In Atlantic III At The Point - Recent Sales - (1)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$399,000 | $400,000 | 03-24-2022 | 302 | A11167976 | 1 / 1 | 800 ft2 | $500 | 23 |
3 Bedroom Condos In Atlantic III At The Point - Recent Sales - (19)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$1,250,000 | $1,080,000 | 06-27-2024 | 1102 | A11565520 | 3 / 2 | 2,630 ft2 | $410.65 | 79 |
$1,575,000 | $1,520,000 | 04-25-2024 | 1602 | A11509044 | 3 / 2 | 2,720 ft2 | $558.82 | 105 |
$1,200,000 | $1,060,000 | 02-21-2024 | 1202 | A11487348 | 3 / 2 | 2,630 ft2 | $403.04 | 98 |
$1,399,000 | $1,300,000 | 01-19-2024 | 3101 | A11461211 | 3 / 2 | 2,440 ft2 | $532.79 | 111 |
$1,475,000 | $1,320,000 | 12-08-2023 | 3106 | A11417029 | 3 / 2 | 2,440 ft2 | $540.98 | 148 |
$1,450,000 | $1,200,000 | 09-14-2023 | 1404 | A11415802 | 3 / 3 | 2,970 ft2 | $404.04 | 69 |
$1,195,000 | $1,100,000 | 08-29-2023 | 902 | A11359279 | 3 / 2 | 2,720 ft2 | $404.41 | 163 |
$1,335,000 | $1,280,000 | 07-17-2023 | 2806 | A11420746 | 3 / 2 | 2,440 ft2 | $524.59 | 1 |
$1,225,000 | $1,100,000 | 06-05-2023 | 2301 | A11363921 | 3 / 2 | 2,440 ft2 | $450.82 | 70 |
$1,660,018 | $1,595,000 | 04-04-2023 | 1805 | A11180849 | 3 / 3 | 2,970 ft2 | $537.04 | 373 |
$1,500,000 | $1,335,000 | 03-30-2023 | LPH 3001 | A11310823 | 3 / 2 | 2,440 ft2 | $547.13 | 116 |
$1,695,000 | $1,625,000 | 12-20-2022 | 3004 | A11181415 | 3 / 3 | 2,970 ft2 | $547.14 | 266 |
$2,120,000 | $2,120,000 | 11-30-2022 | 2205 | A11248242 | 3 / 3 | 2,970 ft2 | $713.8 | 126 |
$975,000 | $880,000 | 11-02-2022 | 703 | A11217984 | 3 / 2 | 2,690 ft2 | $327.14 | 148 |
$1,290,000 | $1,240,000 | 09-28-2022 | 2902 | A11242542 | 3 / 2 | 2,630 ft2 | $471.48 | 73 |
$950,000 | $950,000 | 08-10-2022 | 1201 | A11225459 | 3 / 2 | 2,440 ft2 | $389.34 | 52 |
$1,000,000 | $960,000 | 06-03-2022 | 801 | A11183790 | 3 / 2 | 2,440 ft2 | $393.44 | 63 |
$897,795 | $930,000 | 03-18-2022 | 1601 | A11154333 | 3 / 2 | 2,440 ft2 | $381.15 | 47 |
$1,550,000 | $1,550,000 | 02-15-2022 | 704 | A11101875 | 3 / 3 | 2,970 ft2 | $521.89 | 146 |
4 Bedroom Condos In Atlantic III At The Point - Recent Sales - (2)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$1,999,000 | $1,800,000 | 02-15-2023 | 1605 | A11257476 | 4 / 4 | 3,410 ft2 | $527.86 | 184 |
$1,850,000 | $1,900,000 | 03-10-2022 | 1605 | A11006303 | 4 / 4 | 3,410 ft2 | $557.18 | 375 |