Menu Area
Menu Area
Content Divider

Ocean Village

55 Ocean Ln Dr / Key Biscayne, FL 33149
Area: Key Biscayne
Location: Inland
Type: Condo
Pets: Yes
Year Built: 1982
Total Units: 139
20 Total Units Recent Sales - Ocean Village - Key Biscayne, FL - 33149
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 6 $442 $430,000 142 From $525,000
2 Bedroom Units 12 $505 $746,941 132 From $725,000
3 Bedroom Units 2 $476 $825,500 84 From $889,000
View Results as Thumbnails
1 Bedroom Condos In Ocean Village - Recent Sales - (6)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$525,000 $520,000 07-11-2023 2027 A11310913 1 / 1 972 ft2 $534.98 221
$455,000 $455,000 07-07-2022 Undisclosed A11201161 1 / 1 972 ft2 $468.11 53
$475,000 $445,000 04-15-2022 3018 A11140911 1 / 1 972 ft2 $457.82 108
$495,000 $430,000 01-31-2022 1018 A11076044 1 / 1 972 ft2 $442.39 180
$365,000 $365,000 07-21-2021 4029 A11052498 1 / 1 972 ft2 $375.51 37
$399,900 $365,000 05-11-2021 1030 A10919112 1 / 1 972 ft2 $375.51 255
2 Bedroom Condos In Ocean Village - Recent Sales - (12)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$725,000 $687,500 03-12-2024 203 A11461744 2 / 2 1,450 ft2 $474.14 152
$849,000 $839,000 02-23-2024 3023 A11470107 2 / 2 1,450 ft2 $578.62 130
$975,000 $870,000 01-31-2024 4014 A11421964 2 / 2 1,450 ft2 $600 197
$845,000 $845,000 09-27-2023 3024 A11408005 2 / 2 1,450 ft2 $582.76 98
$830,000 $825,000 08-11-2023 3023 A11366215 2 / 2 1,450 ft2 $568.97 131
$850,000 $837,000 07-05-2023 4023 A11381337 2 / 2 1,450 ft2 $577.24 51
$729,500 $705,000 05-16-2023 2021 A11332677 2 / 2 1,450 ft2 $486.21 111
$799,900 $799,900 03-29-2022 103 A11095912 2 / 2 1,766 ft2 $452.94 193
$689,000 $635,000 12-09-2021 4010 A11102028 2 / 2 1,450 ft2 $437.93 78
$760,000 $730,000 11-09-2021 4013 A11003635 2 / 2 1,450 ft2 $503.45 260
$649,900 $649,900 09-08-2021 3013 A11064716 2 / 2 1,450 ft2 $448.21 64
$560,000 $540,000 05-20-2021 402 A10988670 2 / 2 1,450 ft2 $372.41 116
3 Bedroom Condos In Ocean Village - Recent Sales - (2)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$889,000 $828,000 07-23-2021 2017 A11025612 3 / 2 1,734 ft2 $477.51 106
$839,000 $823,000 07-14-2021 2031 A11034541 3 / 2 1,734 ft2 $474.63 62
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Croatian HR