Menu Area
Menu Area
Content Divider

Ocean Club Key Biscayne

791 Crandon Bl / Key Biscayne, FL 33149
Area: Key Biscayne
Location: Waterfront
Type: Condo
Pets: Yes
Year Built: 1996-2002
Total Units: 892
104 Total Units Recent Sales - Ocean Club Key Biscayne - Key Biscayne, FL - 33149
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
Studio Units 1 $ $412,000 23 From $420,000
2 Bedroom Units 41 $960 $1,786,024 194 From $2,799,000
3 Bedroom Units 46 $1,181 $2,984,891 137 From $4,150,000
4 Bedroom Units 15 $1,227 $4,506,176 185 From $5,750,000
5 Bedroom Units 1 $1,494 $5,350,000 95 From $5,750,000
View Results as Thumbnails
Studio Condos In Ocean Club Key Biscayne - Recent Sales - (1)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$420,000 $412,000 05-05-2023 C.606 A11371650 0 / 1 ft2 $0 23
2 Bedroom Condos In Ocean Club Key Biscayne - Recent Sales - (41)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,799,000 $2,650,000 03-20-2024 902 A11410913 2 / 2 2,100 ft2 $1261.9 267
$1,499,000 $1,300,000 10-18-2023 106 A11431031 2 / 2 1,330 ft2 $977.44 72
$1,895,000 $1,775,000 08-23-2023 408 A11357960 2 / 2 2,060 ft2 $861.65 161
$1,650,000 $1,550,000 06-20-2023 401 A11309828 2 / 2 1,700 ft2 $911.76 202
$2,999,000 $2,700,000 05-15-2023 1702 A11330478 2 / 2 2,100 ft2 $1285.71 113
$2,600,000 $2,100,000 04-24-2023 402 A11308210 2 / 2 2,510 ft2 $836.65 148
$2,500,000 $2,500,000 04-14-2023 501 A11354039 2 / 2 2,174 ft2 $1149.95 38
$2,500,000 $2,350,000 04-03-2023 202 A11310378 2 / 2 2,510 ft2 $936.25 120
$2,795,000 $2,510,000 02-17-2023 1105 A11302700 2 / 2 2,100 ft2 $1195.24 96
$2,400,000 $2,401,000 01-20-2023 Undisclosed A11274188 2 / 2 2,100 ft2 $1143.33 127
$1,500,000 $1,375,000 12-13-2022 PH5 A11257028 2 / 2 1,310 ft2 $1049.62 121
$3,150,000 $3,010,000 11-30-2022 902 A11161021 2 / 2 2,100 ft2 $1433.33 289
$2,395,000 $2,395,000 10-31-2022 1402 A11268430 2 / 2 2,100 ft2 $1140.48 56
$1,295,000 $1,325,000 07-11-2022 307 A11193486 2 / 2 1,450 ft2 $913.79 77
$1,275,000 $1,200,000 05-24-2022 Undisclosed A11171851 2 / 2 1,330 ft2 $902.26 77
$5,500,000 $5,400,000 05-23-2022 PH3 A11188771 2 / 3 2,718 ft2 $1986.75 41
$1,300,000 $1,300,000 04-29-2022 PH 4 A11178830 2 / 2 1,450 ft2 $896.55 39
$1,200,000 $1,200,000 04-14-2022 504 A11160730 2 / 2 1,450 ft2 $827.59 60
$2,185,000 $2,090,000 02-04-2022 202 A11071465 2 / 3 2,100 ft2 $995.24 204
$1,195,000 $1,100,000 12-30-2021 508 A11095115 2 / 2 1,450 ft2 $758.62 115
$1,075,000 $1,000,000 12-23-2021 405 A11110744 2 / 2 1,310 ft2 $763.36 73
$2,395,000 $2,300,000 12-21-2021 1102 A11113666 2 / 2 2,100 ft2 $1095.24 64
$2,395,000 $2,425,000 11-23-2021 805 A11089220 2 / 3 2,100 ft2 $1154.76 85
$1,750,000 $1,725,000 10-22-2021 505 A10914785 2 / 2 2,100 ft2 $821.43 409
$1,975,000 $1,975,000 09-30-2021 202 A11056625 2 / 2 2,510 ft2 $786.85 108
$2,395,000 $2,300,000 09-30-2021 1205 A11062310 2 / 2 2,100 ft2 $1095.24 98
$1,197,000 $1,150,000 08-31-2021 101 A11073004 2 / 2 1,330 ft2 $864.66 44
$2,295,000 $2,207,000 08-23-2021 1005 A11035008 2 / 2 2,100 ft2 $1050.95 116
$999,000 $970,000 08-12-2021 205 A10739634 2 / 2 1,310 ft2 $740.46 696
$995,000 $969,000 08-05-2021 403 A11058638 2 / 2 1,450 ft2 $668.28 46
$1,785,000 $1,700,000 08-04-2021 505 A11064507 2 / 2 2,100 ft2 $809.52 35
$985,000 $970,000 07-19-2021 505 A11038586 2 / 2 1,310 ft2 $740.46 75
$789,900 $765,000 07-12-2021 505 A10823037 2 / 2 1,310 ft2 $583.97 505
$970,000 $970,000 07-12-2021 208 A11015241 2 / 2 1,450 ft2 $668.97 117
$1,575,000 $1,575,000 06-17-2021 502 A10945863 2 / 2 2,100 ft2 $750 233
$1,800,000 $1,800,000 06-16-2021 602 A10784276 2 / 2 2,100 ft2 $857.14 556
$1,395,000 $1,255,000 06-07-2021 205 A10856971 2 / 2 2,100 ft2 $597.62 393
$975,000 $965,000 05-26-2021 401 A10382263 2 / 2 1,700 ft2 $567.65 1269
$790,000 $750,000 05-18-2021 306 A10996684 2 / 2 1,310 ft2 $572.52 99
$1,695,000 $1,650,000 04-30-2021 802 A10829953 2 / 2 2,100 ft2 $785.71 418
$1,650,000 $1,575,000 04-23-2021 Undisclosed A10992439 2 / 3 2,100 ft2 $750 82
3 Bedroom Condos In Ocean Club Key Biscayne - Recent Sales - (46)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$4,150,000 $3,950,000 10-24-2023 1506 A11424992 3 / 4 2,605 ft2 $1516.31 92
$3,836,250 $3,800,000 10-03-2023 1801 A11435776 3 / 5 2,790 ft2 $1362.01 50
$2,650,000 $2,475,000 07-15-2023 409 A11335450 3 / 3 2,470 ft2 $1002.02 166
$1,950,000 $1,900,000 06-07-2023 209 A11332437 3 / 3 1,830 ft2 $1038.25 135
$2,700,000 $2,700,000 05-30-2023 502 A11370559 3 / 3 2,510 ft2 $1075.7 50
$3,500,000 $3,380,000 05-02-2023 1504 A11335940 3 / 3 2,500 ft2 $1352 92
$4,700,000 $4,200,000 04-24-2023 706 A11273174 3 / 4 3,084 ft2 $1361.87 218
$3,800,000 $3,350,000 04-19-2023 303 A11335597 3 / 4 3,084 ft2 $1086.25 78
$3,875,000 $3,400,000 01-30-2023 801 A11257682 3 / 5 2,790 ft2 $1218.64 168
$3,250,000 $3,200,000 10-21-2022 606 A11193934 3 / 3 2,605 ft2 $1228.41 181
$4,950,000 $4,600,000 09-30-2022 1103 A11226179 3 / 4 3,084 ft2 $1491.57 101
$2,500,000 $2,200,000 09-19-2022 PH1 A11123612 3 / 3 2,220 ft2 $990.99 313
$1,990,000 $1,970,000 09-16-2022 402 A11211872 3 / 3 1,830 ft2 $1076.5 116
$5,000,000 $5,000,000 08-01-2022 1204 A11038480 3 / 4 2,500 ft2 $2000 453
$2,995,000 $2,800,000 07-06-2022 504 A11163565 3 / 4 2,500 ft2 $1120 135
$6,995,000 $6,850,000 06-01-2022 PH-6 A11164612 3 / 3 2,850 ft2 $2403.51 98
$3,450,000 $3,450,000 05-02-2022 1403 A11166960 3 / 3 2,605 ft2 $1324.38 64
$3,350,000 $3,365,000 04-19-2022 1205 A11169643 3 / 3 2,510 ft2 $1340.64 47
$4,395,000 $4,395,000 04-19-2022 1506 A11160803 3 / 3 2,780 ft2 $1580.94 58
$2,350,000 $2,350,000 03-21-2022 304 A11113777 3 / 3 2,510 ft2 $936.25 154
$1,475,000 $1,475,000 03-07-2022 402 A11171437 3 / 3 1,830 ft2 $806.01 2
$2,495,000 $2,550,000 03-02-2022 504 A11074469 3 / 3 2,510 ft2 $1015.94 224
$4,950,000 $4,500,000 03-02-2022 PH3 A11118250 3 / 3 2,718 ft2 $1655.63 125
$3,699,000 $3,345,000 02-28-2022 1003 A11113679 3 / 4 2,500 ft2 $1338 133
$2,485,000 $2,485,000 02-22-2022 1501 A11104694 3 / 2 2,174 ft2 $1143.05 145
$2,500,000 $2,370,000 02-22-2022 409 A11065662 3 / 3 2,470 ft2 $959.51 231
$2,295,000 $2,190,000 01-28-2022 404 A11047864 3 / 4 2,500 ft2 $876 248
$2,490,000 $2,490,000 12-07-2021 607 A11077055 3 / 3 2,510 ft2 $992.03 133
$2,225,000 $2,050,000 11-30-2021 201 A11102902 3 / 2 2,277 ft2 $900.31 65
$3,600,000 $3,300,000 11-15-2021 506 A11105118 3 / 4 3,084 ft2 $1070.04 47
$3,600,000 $3,600,000 11-02-2021 604 A11092477 3 / 4 3,084 ft2 $1167.32 51
$3,295,000 $3,150,000 11-01-2021 1803 A11041777 3 / 3 2,500 ft2 $1260 172
$3,150,000 $3,150,000 10-01-2021 808 A10830970 3 / 4 3,011 ft2 $1046.16 572
$2,350,000 $2,050,000 09-27-2021 504 A11057059 3 / 4 2,500 ft2 $820 105
$2,695,000 $2,650,000 09-24-2021 606 A11014758 3 / 5 2,790 ft2 $949.82 187
$1,375,000 $1,375,000 08-27-2021 PH-9 A11058915 3 / 3 1,830 ft2 $751.37 64
$2,850,000 $2,850,000 07-30-2021 804 A11023014 3 / 4 2,500 ft2 $1140 117
$3,350,000 $3,180,000 07-16-2021 506 A11038889 3 / 3 2,780 ft2 $1143.88 71
$3,350,000 $3,200,000 06-30-2021 504 A11014079 3 / 4 3,084 ft2 $1037.61 91
$2,250,000 $2,100,000 06-17-2021 901 A11026384 3 / 2 ft2 $0 67
$2,695,000 $2,670,000 06-11-2021 601 A11002905 3 / 5 2,790 ft2 $956.99 109
$3,295,000 $3,295,000 05-28-2021 1201 A11018573 3 / 5 2,790 ft2 $1181 61
$2,175,000 $2,110,000 05-21-2021 303 A11025824 3 / 4 2,500 ft2 $844 40
$1,650,000 $1,525,000 05-05-2021 302 A10998923 3 / 3 2,510 ft2 $607.57 82
$2,689,000 $2,650,000 04-23-2021 1201 A10948432 3 / 3 2,780 ft2 $953.24 179
$1,750,000 $1,660,000 04-21-2021 403 A10917600 3 / 4 2,500 ft2 $664 231
4 Bedroom Condos In Ocean Club Key Biscayne - Recent Sales - (15)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$5,750,000 $5,450,000 12-13-2023 907 A11436949 4 / 5 3,581 ft2 $1521.92 120
$5,600,000 $5,100,000 08-21-2023 1505/1605 A11337921 4 / 4 4,200 ft2 $1214.29 197
$5,250,000 $5,250,000 06-15-2023 206 A11377045 4 / 4 3,989 ft2 $1316.12 52
$9,950,000 $8,615,000 05-12-2023 808 A11350946 4 / 5 5,207 ft2 $1654.5 72
$10,500,000 $9,250,000 05-12-2023 508 A11349145 4 / 5 5,207 ft2 $1776.45 72
$2,750,000 $2,620,000 08-10-2022 202 A11245630 4 / 4 2,080 ft2 $1259.62 20
$4,100,000 $4,075,000 08-01-2022 307 A11078779 4 / 5 3,581 ft2 $1137.95 363
$5,499,000 $5,400,000 03-17-2022 602 A11144408 4 / 5 3,581 ft2 $1507.96 56
$2,790,000 $2,650,000 02-25-2022 Undisclosed A11119341 4 / 4 2,790 ft2 $949.82 116
$3,250,000 $3,000,000 02-04-2022 902 A10822770 4 / 5 3,581 ft2 $837.75 712
$4,150,000 $4,107,650 10-08-2021 707 A10971067 4 / 5 3,581 ft2 $1147.07 298
$4,460,000 $4,250,000 08-23-2021 407 A11051138 4 / 5 3,581 ft2 $1186.82 79
$3,200,000 $3,100,000 07-08-2021 507 A10950265 4 / 5 3,581 ft2 $865.68 252
$3,295,000 $3,125,000 05-21-2021 203 A10920845 4 / 4 4,049 ft2 $771.8 256
$1,790,000 $1,600,000 05-17-2021 101 A10991169 4 / 4 2,457 ft2 $651.2 109
5 Bedroom Condos In Ocean Club Key Biscayne - Recent Sales - (1)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$5,750,000 $5,350,000 11-12-2021 802 A11082870 5 / 5 3,581 ft2 $1494 95
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Croatian HR